Bio
Research Engineer with a PhD in Computer Science from EPFL and 7+ years of experience across applied AI research, GenAI systems, computer vision, and production‐oriented ML. Currently leading Core AI Models at UBS, where I develop agentic workflows, RAG‐based GenAI frameworks, and LLM‐powered systems for document review and client intelligence. I specialize in turning ambiguous AI opportunities into evaluated prototypes and deployable systems, balancing research exploration, technical feasibility, and business value.
I did my Ph.D. in Computer Science at the Visual Intelligence for Transportation (VITA) lab at EPFL advised by Prof. Alexandre Alahi.
Other interests include skiing, running, hiking, and camping. I also enjoy cooking and learning about different cuisines, trying to be the next MasterChef.
Updates
| Jan 2025 | Paper on Automated Detection of Isolated REM Sleep Behavior Disorder Using Computer Vision published in the Annals of Neurology |
| Jun 2024 | Joined UBS as a Senior Data Scientist - Head of Core AI Models |
| Aug 2023 | Paper on Traffic Perception from Aerial Images using Butterfly Fields published in TRC |
| Jun 2023 | Paper on Real‐Time Localization and Closed‐Loop Control of Assistive Furniture published in IEEE Robotics and Automation Letters |
| May 2023 | Joined Credit Suisse as a Senior Data Scientist - Assistant Vice President |
| Jan 2023 | Presented my paper on Composite Relationship Fields with Transformers for Scene Graph Generation at IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) |
| Aug 2022 | Successfully defended my PhD thesis on "Visual Scene Understanding for Transportation: From Detecting Objects To Relationships" (thesis) |
| Feb 2021 | Paper on Deep Visual Re-Identification with Confidence accepted at TRC |
| Sep 2020 | Paper on vehicle detection from aerial images released |
| May 2020 | Joined the EPFL Xplore as their coordinator |
| Apr 2020 | Gave a talk on object detection and person re-identification for the DLAV course. |
| Jun 2019 | Organized a Human-Robot Tandem Race as part of the Deep Learning for Autonomous Vehicles course. |
| Jun 2019 | Paper on penalizing confidence in person re-identification released |
| May 2019 | Presented my work on visual similarity at the 19th Swiss Transport Research Conference |
| Sep 2018 | Presented my work on Learning Nuisances To Track Pedestrians In Autonomous Vehicles at hEART 2018 |
| Jun 2018 | Paper on person re-identification accepted at hEART 2018 |
| May 2018 | Presented preliminary work at the 18th Swiss Transport Research Conference |
| Nov 2017 | Presented our robot and work at Swiss Digital Days |
| Sep 2017 | Started my PhD in Computer Science at EPFL |
| Jun 2017 | Graduated with High Distinction from the American University of Beirut |
| Dec 2016 | Joined Atheer as Software Engineer Intern |
| Dec 2014 | Joined FOO_ as Software Developer Intern |
| Dec 2014 | Joined Microsoft Lebanon as Microsoft Student Partner |
